Record Store Census 2026: 2,800+ Record Shops by Country, City and Rating
The Record Store Census 2026 is original data from the Keep Them Spinning Vinyl Radar: 2,819 independent record stores in 30 countries, with 688,232 public Google reviews between them. It answers simple questions nobody publishes in one place — where record shops cluster, how they are rated and which ones draw the biggest crowds. Every figure is free to cite with attribution.
Data collected July–September 2026 · published October 2026
At a glance
- 2,819 record stores profiled in 30 countries, with 688,232 Google reviews.
- The average record store is rated 4.70 out of 5; 49% score 4.8 or higher and only 11% fall below 4.5.
- The United States has the most shops on the radar (1,063), followed by the United Kingdom (257) and Germany (222).
- Berlin and London are the cities with the most record shops (36 each in our data).
- Among countries with 30+ shops, the highest average rating (4.80) belongs to Greece and Belgium.
- The most-reviewed record store in the world is Amoeba Music in Los Angeles, with 10,705 Google reviews.
Record stores by country
Countries with at least 15 profiled shops. Median reviews is a rough proxy for how busy a typical shop is.
| Country | Record stores | Average rating | Median reviews |
|---|---|---|---|
| United States | 1,063 | 4.72 | 157 |
| United Kingdom | 257 | 4.77 | 104 |
| Germany | 222 | 4.74 | 119 |
| Italy | 144 | 4.70 | 132 |
| Canada | 131 | 4.72 | 188 |
| France | 128 | 4.75 | 111 |
| Spain | 120 | 4.72 | 185 |
| Netherlands | 69 | 4.68 | 176 |
| Poland | 54 | 4.73 | 121 |
| Greece | 49 | 4.80 | 99 |
| Sweden | 39 | 4.63 | 93 |
| Belgium | 36 | 4.80 | 123 |
| Switzerland | 32 | 4.72 | 74 |
| Portugal | 25 | 4.70 | 145 |
| Austria | 22 | 4.77 | 124 |
| Ireland | 21 | 4.62 | 159 |
| Finland | 20 | 4.66 | 92 |
| Hungary | 19 | 4.79 | 175 |
| Denmark | 18 | 4.74 | 165 |
| Norway | 16 | 4.71 | 163 |
| Czechia | 15 | 4.59 | 176 |
Cities with the most record stores
The 15 cities with the most profiled record shops.
| City | Country | Record stores |
|---|---|---|
| Berlin | Germany | 36 |
| London | United Kingdom | 36 |
| Los Angeles | United States | 31 |
| Paris | France | 31 |
| Portland | United States | 30 |
| Athens | Greece | 28 |
| San Antonio | United States | 24 |
| New York City | United States | 23 |
| Barcelona | Spain | 22 |
| Detroit | United States | 22 |
| Phoenix | United States | 21 |
| Chicago | United States | 21 |
| Turin | Italy | 20 |
| San Francisco | United States | 18 |
| Rome | Italy | 18 |
The most-reviewed record stores in the world
Review volume is the best public proxy for foot traffic. Chains that mainly sell instruments or books are excluded.
| Record store | City | Country | Rating | Reviews |
|---|---|---|---|---|
| Amoeba Music | Los Angeles | United States | 4.8 | 10,705 |
| Zia Records (Thunderbird - North Phoenix) | North Phoenix | United States | 4.6 | 4,538 |
| recordsale & musicberlin GmbH | Berlin | Germany | 4.8 | 4,228 |
| Amoeba Music | San Francisco | United States | 4.7 | 3,993 |
| Zia Records (Bethany Home - Phoenix) | Phoenix | United States | 4.5 | 3,950 |
| Sonic Boom | Toronto | Canada | 4.7 | 3,602 |
| Electric Fetus | Minneapolis | United States | 4.8 | 3,447 |
| Rough Trade East | London | United Kingdom | 4.7 | 3,006 |
| Zia Records (Mill Ave - Tempe) | Tempe | United States | 4.6 | 2,931 |
| Waterloo Records & Video | Austin | United States | 4.7 | 2,905 |
| Easy Street Records & Cafe | Seattle | United States | 4.7 | 2,836 |
| Rough Trade Above | New York City | United States | 4.5 | 2,616 |
Best-rated record stores with 500+ reviews
A perfect score from a handful of reviews says little; these shops hold their rating across hundreds or thousands of them.
| Record store | City | Country | Rating | Reviews |
|---|---|---|---|---|
| Le Disque Noir | Athens | Greece | 5.0 | 2,067 |
| DJ-Sklep | Wrocław | Poland | 5.0 | 826 |
| GoingThruVinyl Records | Detroit | United States | 5.0 | 511 |
| Vertigo Music | Grand Rapids | United States | 4.9 | 1,012 |
| Neseblod Records | Oslo | Norway | 4.9 | 1,011 |
| Attic Record Store Inc | Pittsburgh | United States | 4.9 | 946 |
| Tangerine | Marseille | France | 4.9 | 856 |
| Spoonful Records | Columbus | United States | 4.9 | 839 |
| KStory | Málaga | Spain | 4.9 | 795 |
| Wave music | Budapest | Hungary | 4.9 | 729 |
How record stores are rated
| Google rating | Share of record stores |
|---|---|
| 4.8 – 5.0 | 49% |
| 4.5 – 4.7 | 41% |
| Below 4.5 | 11% |
Method and limits
The census covers the record stores profiled on the Keep Them Spinning Vinyl Radar — independent shops selected from Google Maps listings, checked and given their own profile page. It is not an exhaustive count of every record shop in each country.
Ratings and review counts are the public Google figures at the time each shop was profiled (July–September 2026). Shops without a confirmed country (249) count in the totals but not in the country table. Chains that mainly sell guitars or books are excluded from the rankings.
How to cite this data
Keep Them Spinning, “Record Store Census 2026”, Vinyl Radar data, keepthemspinning.com/pages/record-store-census-2026. Free to use with attribution and a link.
Frequently asked questions
How many record stores are there in the US?
The Keep Them Spinning Vinyl Radar profiles 1,063 independent record stores in the United States, more than any other country in the census. It is not an exhaustive count: it covers shops verified from public Google listings in July–September 2026.
Which city has the most record stores?
In the Record Store Census 2026, Berlin and London have the most profiled record shops (36 each), followed by Los Angeles and Paris.
What is the most popular record store in the world?
By public review volume, Amoeba Music in Los Angeles is the most-reviewed record store in the census, with 10,705 Google reviews and a 4.8/5 rating.
Can I use this data?
Yes. The figures are free to cite with attribution to Keep Them Spinning and a link to this page.